<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folwell Neighborhood Association</title>
	<atom:link href="http://site.folwell.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://site.folwell.org</link>
	<description>Serving the Folwell Residents in North Minneapolis</description>
	<lastBuildDate>Wed, 16 May 2012 23:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Special Event: Police Week: Northside Street Race 5K and SOC Open House, Saturday, May 19</title>
		<link>http://site.folwell.org/2012/special-event-police-week-northside-street-race-5k-and-soc-open-house-saturday-may-19/</link>
		<comments>http://site.folwell.org/2012/special-event-police-week-northside-street-race-5k-and-soc-open-house-saturday-may-19/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:17:05 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Around the Block]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=6913</guid>
		<description><![CDATA[The 5K kicks off at 4119 Dupont Ave. N. at 8:00 a.m. concurrent with the “y’all run” for peace officers only. The half-mile Swat Trot begins at 9:00 a.m. All participants in the Swat Trot (10 and under) receive a blue ribbon. The races are sponsored by WCNO.  All race participants and volunteers receive a [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/special-event-police-week-northside-street-race-5k-and-soc-open-house-saturday-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Minneapolis News: Coming this construction season: 70 miles of paved or seal-coated streets</title>
		<link>http://site.folwell.org/2012/city-of-minneapolis-news-coming-this-construction-season-70-miles-of-paved-or-seal-coated-streets/</link>
		<comments>http://site.folwell.org/2012/city-of-minneapolis-news-coming-this-construction-season-70-miles-of-paved-or-seal-coated-streets/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:33:33 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7279</guid>
		<description><![CDATA[This road work season, the City of Minneapolis will be reconstructing, resurfacing and seal coating 70 miles of streets and parkways. About a quarter of this work will be done using funding from the City’s five-year, $27.5 million Infrastructure Acceleration Program. The Infrastructure Acceleration Program supplements the City’s existing infrastructure improvement plan, which had not [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/city-of-minneapolis-news-coming-this-construction-season-70-miles-of-paved-or-seal-coated-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis RiverCurrent &#8211; May 15, 2012</title>
		<link>http://site.folwell.org/2012/minneapolis-rivercurrent-may-15-2012/</link>
		<comments>http://site.folwell.org/2012/minneapolis-rivercurrent-may-15-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:23:30 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7273</guid>
		<description><![CDATA[&#160; To view, click on the link MinneapolisRiverCurrent5-15-12]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/minneapolis-rivercurrent-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPD Update: Recreational Fire Safety Information</title>
		<link>http://site.folwell.org/2012/mpd-update-recreational-fire-safety-information/</link>
		<comments>http://site.folwell.org/2012/mpd-update-recreational-fire-safety-information/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:16:41 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7270</guid>
		<description><![CDATA[ENJOY YOUR RECREATIONAL FIRES SAFELY THIS SUMMER! Minneapolis Fire Department wants you to enjoy your recreational fires safely this summer. Here are the allowed parameters for recreational fires in Minneapolis: ·         Only burn unpainted, untreated wood ·         Amount of wood burning should be 3 ft wide and 2 ft high or less ·         A non-combustible fire barrier at [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/mpd-update-recreational-fire-safety-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Minneapolis News: &#8220;Digital divide&#8221; survey finds 82 percent of city households have computers, Internet access</title>
		<link>http://site.folwell.org/2012/city-of-minneapolis-news-digital-divide-survey-finds-82-percent-of-city-households-have-computers-internet-access/</link>
		<comments>http://site.folwell.org/2012/city-of-minneapolis-news-digital-divide-survey-finds-82-percent-of-city-households-have-computers-internet-access/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:52:00 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7267</guid>
		<description><![CDATA[The results are in on a survey the City of Minneapolis conducted in January to understand how Minneapolis residents use computers, mobile devices and the Internet to better their daily lives. The survey results show that 82 percent of Minneapolis residents have computers with Internet access at home, but technology access and knowledge gaps still exist with [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/city-of-minneapolis-news-digital-divide-survey-finds-82-percent-of-city-households-have-computers-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Minneapolis News: Minneapolis leads top 10 &#8220;most bikeable cities&#8221; list</title>
		<link>http://site.folwell.org/2012/city-of-minneapolis-news-minneapolis-leads-top-10-most-bikeable-cities-list/</link>
		<comments>http://site.folwell.org/2012/city-of-minneapolis-news-minneapolis-leads-top-10-most-bikeable-cities-list/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:45:11 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7265</guid>
		<description><![CDATA[A new ranking that measures whether a location is good for biking has Minneapolis at the top of 10 U.S. cities. The Bike Score is based on bike infrastructure (lanes and trails), hills, destinations and road connectivity, and the number of bike commuters. Minneapolis is one of the best cities for biking in the country, and with [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/city-of-minneapolis-news-minneapolis-leads-top-10-most-bikeable-cities-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennepin County Library News: Tornado stories will be collected on May 19th</title>
		<link>http://site.folwell.org/2012/hennepin-county-library-news-tornado-stories-will-be-collected-on-may-19th/</link>
		<comments>http://site.folwell.org/2012/hennepin-county-library-news-tornado-stories-will-be-collected-on-may-19th/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:11:00 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Around the Block]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7258</guid>
		<description><![CDATA[&#160; Click on the link for information FYINorthMinneapolistornadostorieswillbecollectedonMay19 ]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/hennepin-county-library-news-tornado-stories-will-be-collected-on-may-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPRB News: Arbor Week 2012-May 14th &#8211; 19th &#8211; Details</title>
		<link>http://site.folwell.org/2012/mprb-news-arbor-week-2012-may-14th-19th-details/</link>
		<comments>http://site.folwell.org/2012/mprb-news-arbor-week-2012-may-14th-19th-details/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:52:28 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7174</guid>
		<description><![CDATA[Park Board Forestry crews have been working hard since mid-April to plant boulevard trees throughout the tornado zone.  This spring, more than 3,000 new boulevard trees will be planted as part of “Northside Treecovery” on the northside alone.  While the crews work at a feverish pace, we are excited to involve more than 400 volunteers [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/mprb-news-arbor-week-2012-may-14th-19th-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get the help you need. Are you a senior homeowner or a homeowner with disabilities who lives in North Minneapolis?</title>
		<link>http://site.folwell.org/2012/where-to-get-the-help-you-need-are-you-a-senior-homeowner-or-a-homeowner-with-disabilities-who-lives-in-north-minneapolis/</link>
		<comments>http://site.folwell.org/2012/where-to-get-the-help-you-need-are-you-a-senior-homeowner-or-a-homeowner-with-disabilities-who-lives-in-north-minneapolis/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:44:31 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Around the Block]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=3469</guid>
		<description><![CDATA[Are you a senior homeowner or a homeowner with disabilities who lives in North Minneapolis?Will you need help with lawn mowing? Minor housecleaning and repairs? The two agencies listed below may be just what you are looking for. Neighborhood Involvement Program (N.I.P.) N.I.P. North Office at the Center for Families, 3333 North 4th Street, Minneapolis, MN 55412 Call [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/where-to-get-the-help-you-need-are-you-a-senior-homeowner-or-a-homeowner-with-disabilities-who-lives-in-north-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPRB News: Volunteer for May 19 North Minneapolis &#8220;Treecovery&#8221; Effort</title>
		<link>http://site.folwell.org/2012/mprb-news-volunteer-for-may-19-north-minneapolis-treecovery-effort/</link>
		<comments>http://site.folwell.org/2012/mprb-news-volunteer-for-may-19-north-minneapolis-treecovery-effort/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:01:04 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
				<category><![CDATA[Around the Block]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://site.folwell.org/?p=7254</guid>
		<description><![CDATA[Wednesday, May 09, 2012 Volunteer for May 19 North Minneapolis “Treecovery” Effort Opportunities available for children/families and individuals Volunteers from across the Twin Cities area are invited to join Minneapolis Park and Recreation Board arborists, local community groups and business volunteers to celebrate Arbor Week by planting trees along boulevards in the tornado-hit areas of [...]]]></description>
		<wfw:commentRss>http://site.folwell.org/2012/mprb-news-volunteer-for-may-19-north-minneapolis-treecovery-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

